|
ContID 262002 EST NO 0003 |
Date:07/31/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 262002 | Estimate Number | 0003 | Estimate Type | DRAFT_PROGRESS | ||
| District Office | MADISONVILLE (02300) Brown, Timothy Blake | ||||||
| Contractor | OGLESBY CONSTRUCTION INC | MARS ADDR SN 0 | |||||
| 1600 TOLEDO RD RT 20 WEST | |||||||
| PO BOX 380 | |||||||
| NORWALK , OH , 44857 | |||||||
| Pay Period | 07/10/2026 TO 07/23/2026 | ||||||
| Date Approved | 07/28/2026 | ||||||
| Primary Proj Number | MP12100002602 | ||||||
| Project No. | FE01 121 DW26 0020000 | ||||||
| Primary County | VARIOUS | ||||||
| Name of Road | VARIOUS ROUTES IN DISTRICT 2 | ||||||
| Description | VARIOUS ROUTES IN DISTRICT 2 | ||||||
| Date Let | 02/19/2026 | Formal Acceptance | |||||
| Date Awarded | 03/03/2026 | Date Work Began | 06/23/2026 | ||||
| Date Contract Executed | 03/17/2026 | Open To Traffic | |||||
| Date NTP Issued | 03/17/2026 | Actual Completion Date | |||||
| Current Contract Amount | $3,211,144.89 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $3,211,144.89 |
Total Earnings | $707,201.09 |
$334,241.85 |
$372,959.24 |
|
| Percent Complete | 22.02 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $2,503,943.80 |
Gross Earnings | $707,201.09 |
$334,241.85 |
$0.00 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $707,201.09 |
$334,241.85 |
372,959.24 |
|||
| Contract Id | 262002 | Change Order Summary |
County | VARIOUS | ||||||
| Estimate Nbr | 0003 | Project Number | FE01 121 DW26 0020000 | |||||||
| Contractor | OGLESBY CONSTRUCTION INC | Period | 07/10/2026 TO 07/23/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 262002 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
| Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002602 | ||||||
| Estimate Nbr | 0003 | Period | 07/10/2026 TO 07/23/2026 | |||||||
| Contractor | OGLESBY CONSTRUCTION INC | |||||||||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0000 OVERALL CONTRACT ITEMS | |||||||
| 0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 40,000.00 | 0.00 | |||
| 0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 80,000.00 | 0.00 | |||
| 0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 25.00 | 25.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
| 0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 300.00 | 300.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0017 CALDWELL COUNTY RURAL SECONDARY | |||||||
| 0025 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CALDWELL 50% INITIAL | 06521 | MILE | 41.16 | 41.160 | 43.437 | 43.437 | 237.50 | 10,316.28 | |||
| 0027 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CALDWELL 50% FINAL | 06521 | MILE | 41.16 | 41.160 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0024 CHRISTIAN COUNTY RURAL SECONDARY | |||||||
| 0030 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CHRISTIAN 50% INITIAL | 06520 | MILE | 11.03 | 11.032 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0032 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CHRISTIAN 50% FINAL | 06520 | MILE | 11.03 | 11.032 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0035 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CHRISTIAN 50% INITIAL | 06521 | MILE | 154.24 | 154.244 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| 0037 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CHRISTIAN 50% FINAL | 06521 | MILE | 154.24 | 154.244 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0030 DAVIESS COUNTY RURAL SECONDARY | |||||||
| 0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES DAVIESS 50% INITIAL | 06521 | MILE | 90.77 | 90.770 | 100.022 | 0.000 | 100.022 | 237.50 | 23,755.22 | 23,755.22 | |
| 0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES DAVIESS 50% FINAL | 06521 | MILE | 90.77 | 90.770 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0046 HANCOCK COUNTY RURAL SECONDARY | |||||||
| 0045 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HANCOCK 50% INITIAL | 06521 | MILE | 40.03 | 40.030 | 11.359 | 0.000 | 11.359 | 237.50 | 2,697.76 | 2,697.76 | |
| 0047 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HANCOCK 50% FINAL | 06521 | MILE | 40.03 | 40.030 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0051 HENDERSON COUNTY RURAL SECONDARY | |||||||
| 0050 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HENDERSON 50% INITIAL | 06520 | MILE | 7.68 | 7.684 | 7.369 | 0.000 | 7.369 | 222.50 | 1,639.60 | 1,639.60 | |
| 0052 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HENDERSON 50% FINAL | 06520 | MILE | 7.68 | 7.684 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0055 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HENDERSON 50% INITIAL | 06521 | MILE | 91.79 | 91.790 | 61.546 | 0.000 | 61.546 | 237.50 | 14,617.17 | 14,617.17 | |
| 0057 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HENDERSON 50% FINAL | 06521 | MILE | 91.79 | 91.790 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0054 HOPKINS COUNTY RURAL SECONDARY | |||||||
| 0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HOPKINS 50% INITIAL | 06521 | MILE | 84.85 | 84.850 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| 0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HOPKINS 50% FINAL | 06521 | MILE | 84.85 | 84.850 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0075 McLEAN COUNTY RURAL SECONDARY | |||||||
| 0065 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MCLEAN 50% INITIAL | 06521 | MILE | 59.07 | 59.070 | 60.436 | 0.000 | 60.436 | 237.50 | 14,353.55 | 14,353.55 | |
| 0067 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MCLEAN 50% FINAL | 06521 | MILE | 59.07 | 59.070 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0089 MUHLENBURG COUNTY RURAL SECONDARY | |||||||
| 0070 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MUHLENBERG 50% INITIAL | 06520 | MILE | 21.80 | 21.800 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0072 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MUHLENBERG 50% FINAL | 06520 | MILE | 21.80 | 21.800 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0075 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MUHLENBERG 50% INITIAL | 06521 | MILE | 85.67 | 85.670 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| 0077 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MUHLENBERG 50% FINAL | 06521 | MILE | 85.67 | 85.670 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0092 OHIO COUNTY RURAL SECONDARY | |||||||
| 0080 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OHIO 50% INITIAL | 06521 | MILE | 104.50 | 104.500 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| 0082 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES OHIO 50% FINAL | 06521 | MILE | 104.50 | 104.500 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0113 UNION COUNTY RURAL SECONDARY | |||||||
| 0085 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES UNION 50% INITIAL | 06521 | MILE | 62.06 | 62.060 | 62.306 | 62.306 | 237.50 | 14,797.67 | |||
| 0087 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES UNION 50% FINAL | 06521 | MILE | 62.06 | 62.060 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0117 WEBSTER COUNTY RURAL SECONDARY | |||||||
| 0090 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WEBSTER 50% INITIAL | 06521 | MILE | 65.52 | 65.520 | 67.890 | 67.890 | 237.50 | 16,123.87 | |||
| 0092 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WEBSTER 50% FINAL | 06521 | MILE | 65.52 | 65.520 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0121 DISTRICT 2 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SY | |||||||
| 0095 | PAVE STRIPING-WB PAINT-4 IN W SS & SU ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 73.86 | 73.869 | 7.830 | 3.343 | 11.173 | 222.50 | 1,742.17 | 2,485.99 | |
| 0097 | PAVE STRIPING-WB PAINT-4 IN W SS & SU ROUTES VARIOUS 50% FINAL | 06520 | MILE | 73.86 | 73.869 | 0.000 | 0.000 | 222.50 | 0.00 | |||
| 0100 | PAVE STRIPING-WB PAINT-4 IN Y SS & SU ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 826.06 | 826.063 | 154.264 | 281.942 | 436.206 | 237.50 | 36,637.70 | 103,598.92 | |
| 0102 | PAVE STRIPING-WB PAINT-4 IN Y SS & SU ROUTES VARIOUS 50% FINAL | 06521 | MILE | 826.06 | 826.063 | 0.000 | 0.000 | 237.50 | 0.00 | |||
| 0105 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06522 | MILE | 832.55 | 832.555 | 103.869 | 103.869 | 316.50 | 32,874.53 | |||
| 0107 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06522 | MILE | 832.55 | 832.555 | 0.000 | 0.000 | 316.50 | 0.00 | |||
| 0110 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06523 | MILE | 720.35 | 720.357 | 115.018 | 115.018 | 342.50 | 39,393.66 | |||
| 0112 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06523 | MILE | 720.35 | 720.357 | 0.000 | 0.000 | 342.50 | 0.00 | |||
| 0115 | DURABLE WATERBORNE MARKING-6 IN W INTERSTATE & PARKWAY SYSTEMS VARIOUS 50% INITIAL | 23140EN | MILE | 649.31 | 649.310 | 321.822 | 168.095 | 489.917 | 485.00 | 156,083.67 | 237,609.74 | |
| 0117 | DURABLE WATERBORNE MARKING-6 IN W INTERSTATE & PARKWAY SYSTEMS VARIOUS 50% FINAL | 23140EN | MILE | 649.31 | 649.310 | 0.000 | 0.000 | 485.00 | 0.00 | |||
| 0120 | DURABLE WATERBORNE MARKING-6 IN Y INTERSTATE & PARKWAY SYSTEMS VARIOUS 50% INITIAL | 23141EN | MILE | 506.15 | 506.156 | 235.791 | 138.844 | 374.635 | 515.00 | 121,432.36 | 192,937.02 | |
| 0122 | DURABLE WATERBORNE MARKING-6 IN Y INTERSTATE & PARKWAY SYSTEMS VARIOUS 50% FINAL | 23141EN | MILE | 506.15 | 506.156 | 0.000 | 0.000 | 515.00 | 0.00 | |||
| Project | MP12100002602 | Fed/State Project Number | FE01 121 DW26 0020000 | Category | 0125 DEMOBILIZATION | |||||||
| 0125 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 55,000.00 | 0.00 | |||
| SUBTOT | $372,959.22 |
$707,201.043 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | 0.00 |
$0.000 |
||||||||||